Wellcome to National Portal
মেনু নির্বাচন করুন
Main Comtent Skiped

BGF


No Customer Name Father Name Mobile No. A/C No. Date Of Birth NID No.
1 Ramiza Khatun Abdur Rasid 1754632487 1083461109925    2-Nov-75 9577301386
2 Mst Ambiya Khatun Md Fazlul Haque 1300323280 1083461109926    7-May-83 9157778748
3 Mst Sathi Akter Md Habibur Rahman 1626093819 1083461109927    12-May-88 9151445310
4 Mst Halima Khatun Siraj Uddin 1723647585 1083461109928    5-Apr-82 9132678245
5 Nilufa Hazrat 1865368622 1083461109929    7-Jul-82 7807591578
6 Runa Akter Md Helal Uddin 1689976985 1083461109930    20-Jul-95 6868264513
7 Shima Akter Md Afaj Uddin 1779685052 1083461109931    7-May-83 6457653324
8 Sonia Akter Shahid Mia 1746078472 1083461109932    13-Jan-93 6457536669
9 Soneya Akter Md Mannas Mia 1307745155 1083461109933    9-Mar-77 6456228425
10 Mst Nacema Akter Rahman Mia 1749257909 1083461109934    13-Feb-85 6111325694321
11 Mst Taslima Khatun Jaj Mia 1784539392 1083461109935    12-Aug-82 6111325693927
12 Mst Somala Khatun Helel Uddin 1768284375 1083461109936    20-Jul-95 6111325693804
13 Mst Mukta Akter Jaj Mia 1765908765 1083461109937    7-Dec-82 6111325693790
14 Mst Halima Khatun Md Husen Mandal 1758922709 1083461109938    10-Aug-77 6111325693764
15 Mazida Khatun Suruz Mia 1727519823 1083461109939    2-Nov-75 6111325693327
16 Mst Deloara Khatun Khairul Islam 1631777547 1083461109940    12-Aug-82 6111325693321
17 Mst Monuara Khatun Md Sabuj 1730303286 1083461109941    7-Dec-82 6111325693173
18 Mst Moyna Khatun Md Monir 1681067267 1083461109942    1-Sep-82 6111325693160
19 Mst Hasna Khatun Md Rup Mia 1640649833 1083461109943    15-Feb-00 6111325689995
20 Mst Marzina Khatun Md Monir Hosen 1710651519 1083461109944    15-Feb-00 6111325689898
21 Mst Hazara Khatun Md Mustafa Mia 1839281042 1083461109945    10-Aug-77 6111325693130
22 Mst Khadija Khatun Md Hafizur Rahman 1740453275 1083461109946    5-Dec-77 6111325692941
23 Mst Manuara Khatun Md Abul Wahab 1637629161 1083461109947    27-Jul-71 6111325692884
24 Mst Rokeya Khatun Md Sabuj Mia 1724578685 1083461109948    7-Jul-82 6111325692804
25 Mst Nasima Khatun Md Majaharul 1870199416 1083461109949    9-Mar-77 6111325692799
26 Mst Remon Khatun Md Rafiqul Islam 1643584501 1083461109950    5-Apr-82 6111325692507
27 Mst Ripa Akter Md Mubarak Husen 1630257761 1083461109951    1-Jun-80 6111325692389
28 Mst Shilpi Akter Md Rubel Mia 1749754331 1083461109952    12-May-88 6111325692043
29 Mst Sherina Akter Md Ankber Ali 1732442349 1083461109953    7-May-83 6111325691815
30 Mst Halima Khatun Md Samsul 1644892720 1083461109954    1-Nov-83 6111325691753
31 Mst Saleha Khatun Md Akram Hosen 1721085634 1083461109955    1-Jun-80 6111325691681
32 Mst Nasima Khatun Shajahan Shek 1876542422 1083461109956    20-Jul-82 6111325691629
33 Mst Aklima Khatun Md Nazmul Bania 1500000000 1083461109957    5-Jun-82 6111325691569
34 Mst Sharmin Akter Md Kamal Huesn 1315055197 1083461109958    19-Feb-86 6111325690725
35 Mst Firuja Khatun Md Kazimuddin 1710191846 1083461109959    19-Feb-86 6111325689998
36 Mst Aklima Khatun Md Abu Bakar 1765423324 1083461109960    12-Oct-79 6111325690250
37 Mst Minara Khatun Md Rustom Ali 1789469703 1083461109961    31-Dec-72 6111325690368
38 Mst Samala Khatun Md Mafz Uddin 1739152597 1083461109962    2-Nov-75 6111325689892
39 Mst Anwara Khatun Md Nur Islam 1307909140 1083461109963    1-Sep-82 6111325689846
40 Mst Rajiya Khatun Md Abdur Latif 1794210548 1083461109964    1-Jun-97 6111325689795
41 Mst Majada Khatun Md Siddiqur Rahman 1761582327 1083461109965    7-Dec-82 6111325689718
42 Jasmin Akter Siddik Mia 1780402830 1083461109966    10-Feb-96 6111325689418
43 Mst Najma Akter Mubarak Mia 1717474226 1083461109967    5-Jun-82 6111325689307
44 Mst Ripa Akter Mohammad Ali 1728568945 1083461109968    1-Dec-82 6111325689154
45 Mst Masoda Akter Azizul 1739470209 1083461109969    12-Oct-79 6111325689074
46 Mst Bilkis Bgum Rakibur Rahman 1727909304 1083461109970    5-Nov-78 6111325689016
47 Mst Mamtaj Begum Jainuddin 1782715107 1083461109971    7-Dec-82 6111325688880
48 Mst Sharmin Akter Nazrul Islam 1747471305 1083461109972    5-Dec-77 6111325688743
49 Mst Surjan Begum Siraj Mia 1814322152 1083461109973    20-Jul-95 6111325688242
50 Mst Shirina Akter Zia Rahman 1739341131 1083461109974    19-Feb-86 6111325688238
51 Mst Sufia Khatun Sahajahan 1725486522 1083461109975    15-Feb-00 6111325688089
52 Mst Rajina Khatun Sahabuddin 1725834262 1083461109976    1-Sep-82 6111325688080
53 Mst Majida Khatun Hasen Ali 1741354009 1083461109977    20-Jul-82 6111325688004
54 Mst Ferdowsi Md Harun Khan 1631904532 1083461109978    12-Aug-82 6111325687630
55 Mst Minara Khatun Marfat Ali 1708446711 1083461109979    1-Nov-83 6111325687540
56 Mst Josna Begum Md Nazimddin 1723654378 1083461109980    10-Feb-96 6111325687508
57 Mst Rima Akter Md Ruhul Mia 1771906088 1083461109981    12-May-88 6111325687500
58 Mst Shanti Akter Md Atikul Islam 1948513036 1083461109982    5-Jun-82 6111325687243
59 Mst Sahanaj Mst Ataur Rahman 1760098747 1083461109983    13-Jan-93 6111325687219
60 Mst Mojida Khatun Md Jalal Uddin 1626260377 1083461109984    20-Jul-82 6111325687036
61 Mst Chompa Akter Md Salam 1726533564 1083461109985    13-Jan-93 6111325686874
62 Mst Shirina Khatun Md Jasim Uddin 1751441651 1083461109986    1-Jun-97 6111325686871
63 Mst Rakha Akter Md Fakrul Islam 1629637851 1083461109987    13-Dec-83 6111325686817
64 Anuara Khatun Mazibur 1643583468 1083461109988    7-May-83 6111325686592
65 Mst Fajila Khatun Mst Hafiz Uddin Shek 1734332744 1083461109989    5-Nov-78 6111325686457
66 Mst Mila Akter Md Sahajan 1756844201 1083461109990    1-Nov-83 6111325686431
67 Mst Khadiza Julhas 1765235463 1083461109991    12-Aug-82 6111325686402
68 Mst Jarina Akter Samat Mia 1624349185 1083461109992    15-Feb-00 6111325686354
69 Mst Shelina Md Mafiz Uddin 1640671278 1083461109993    13-Feb-85 6111325686349
70 Mst Mahara Md Munsur 1724901759 1083461109994    1-Dec-82 6111325686343
71 Mst Halima Khatun Munjurul 1786342556 1083461109995    1-Sep-82 6111325686338
72 Mst Asma Khatun Haris Ali 1724616353 1083461109996    2-Nov-75 6111325686332
73 Mst Farida Parvin Alfaz Uddin 1869413496 1083461109997    19-Feb-86 6111325686315
74 Mst Kolpona Khatun Sukkur Ali 1742459646 1083461109998    5-Apr-82 6111325686306
75 Mst Minara Khatun Md Jasim Uddin 1766245363 1083461109999    12-Oct-79 6111325686303
76 Mst Mahfuza Akter Md Anamul Haq 1778196319 1083461110000    9-Mar-77 6111325685995
77 Rokiy Khatun Abdul Hamid 1703052861 1083461110001    1-Dec-82 6111325685951
78 Rubia Akter Abdul Wahab 1763397786 1083461110002    27-Jul-71 6111325685950
79 Mst Taslima Khatun Md Abdur Rasid 1744437700 1083461110003    13-Dec-83 6111325685873
80 Onzu Rani Pal Sotendra Pal 1819842363 1083461110004    5-Nov-78 6111325685788
81 Yesmina Akter Abdur Rasid 1708446729 1083461110005    12-Oct-79 6111325685718
82 Mst Ruzina Akter Mosarrof Hosen 1720207435 1083461110006    1-Jun-97 6111325685663
83 Mst Sebina Akter Md Kamal Uddin 1724317535 1083461110008    5-Dec-77 6111325685229
84 Mst Nurun Nahar Munsur Ali 1640649833 1083461110009    31-Dec-72 6111325684935
85 Mst Khadiza Khatun Safi Qul Islam 1767149164 1083461110010    1-Jun-97 6111325684902
86 Mst Rasheda Khatun Sahab Uddin 1762631129 1083461110011    7-May-83 6111325684886
87 Rina Akter Badal Mia 1500000000 1083461110012    7-Jul-82 6111325684795
88 Sabina Yasmin Md Faizuddin 1775838606 1083461110013    13-Feb-85 6111325684677
89 Mst Rashida Khatun Md Abul Hosen 1743535495 1083461110014    20-Jul-82 6111325684547
90 Mst Popi Akter Md Rauf 1408981970 1083461110015    1-Jun-97 6111325684379
91 Ferdusi Akter Md Kadir 1310230970 1083461110016    31-Dec-72 6111325684032
92 Selina Khatun Md Nurul Islam 1725721932 1083461110017    5-Nov-78 6111325684028
93 Mst Merona Khatun Md Raton Mia 1315478343 1083461110018    15-Feb-00 6111325683191
94 Mst Helana Khatun Md Saidul Islam 1310254089 1083461110019    19-Feb-86 6111325682767
95 Sharmin Akter Amdadul Haq Kamal 1766502008 1083461110020    5-Jun-82 6111325682819
96 Mst Juyena Khatun Md Sahidul Islam 1713515449 1083461110021    13-Jan-93 6111325682258
97 Mst Roshena Akter Md Arshed Mia 1772722181 1083461110022    20-Jul-95 6111325682185
98 Mst Anuara Khatun Md Ramzan Mulla 1315460215 1083461110023    10-Aug-77 6111325682176
99 Sonda Rani Pal Gurul Chandra Pal 1708446735 1083461110024    1-Nov-83 6111325682128
100 Mst Parvin Akter Md Julhas Mia 1736560226 1083461110025    1-Jun-80 6111325682027
101 Trishna Rani Shoem Ran Chandra 1767283364 1083461110026    1-Dec-82 6111325681748
102 Mst Asma Akter Md Din Islam 1718282763 1083461110027    5-Dec-77 6111325680731
103 Mst Khadiza Khatun Md Mozibar Sek 1765234465 1083461110028    27-Jul-71 6111325680424
104 Mst Rimu Akther Md Safiqul Islam 1724833618 1083461110029    1-Jun-97 6111325680394
105 Mst Ripa Akter Md Jamal Pathan 1763432876 1083461110030    10-Aug-77 6111325680359
106 Mst Aklima Khatun Md Safikul Mia 1746169059 1083461110031    1-Sep-82 6111325680324
107 Mst Nargis Bagum Md Abu Pathan 1775006199 1083461110032    5-Apr-82 6111325680315
108 Mst Rina Khatun Md Manik Mia 1741122317 1083461110033    27-Jul-71 6111325679971
109 Mst Shirina Akter Ruhul Amin 1713676153 1083461110034    13-Jan-93 6111325679817
110 Mst Rojina Khatun Md Sarful 1689378824 1083461110035    5-Jun-82 6111325679750
111 Mst Shamima Khatun Md Husen Ali 1782860175 1083461110036    5-Apr-82 6111325679513
112 Bobita Rani Baroman Kajal Chandra 1726354363 1083461110037    9-Mar-77 6111325679584
113 Mst Arifa Akter Md Nazrul 1704561677 1083461110038    1-Jun-97 6111325679445
114 Mst Shahanaz Begum Tafazzal Husen 1703050342 1083461110039    12-May-88 6111325679437
115 Mst Rahana Khatun Dulal Mia 1750839725 1083461110040    1-Jun-80 6111325679416
116 Mst Suborna Akter Mursid 1748374352 1083461110041    5-Nov-78 6111325679409
117 Mst Hasna Khatun Kasem 1736416851 1083461110042    19-Feb-86 6111325679405
118 Mst Bilkis Akter Azizul 1713526920 1083461110043    20-Jul-82 6111325679390
119 Mst Monuara Khatun Asmot Ali 1720077231 1083461110044    10-Feb-96 6111325679260
120 Mst Khaleda Akter Wahab Mia 1789766379 1083461110045    1-Nov-83 6111325679212
121 Mst Nazma Khatun Md Abdur Rof Mia 1880479270 1083461110046    31-Dec-72 6111325679183
122 Mst Morgina Khatun Mursid 1765427835 1083461110047    13-Dec-83 6111325679178
123 Mst Asia Khatun Md Ahammad 1704718305 1083461110048    5-Dec-77 6111325679173
124 Mst Sabina Easmin Safiqul 1631349828 1083461110049    7-Jul-82 6111325679133
125 Mst Majida Khatun Md Jamal 1765342546 1083461110050    31-Dec-72 6111325679104
126 Mst Nasima Begum Md Uzzal Akado 1706026046 1083461110051    1-Jun-80 6111325678932
127 Mst Bilkis Akter Md Barek Mia 1876243536 1083461110052    12-Oct-79 6111325678928
128 Mst Rashida Begum Md Manik Mia 1771293772 1083461110053    13-Jan-93 6111325678854
129 Mst Rokeya Khatun Md Rukan Uddin 1750887251 1083461110054    5-Nov-78 6111325678595
130 Mst Mazada Khatun Deluar Mia 1733161101 1083461110055    1-Dec-82 6111325678480
131 Parbin Akter Danu 1764417197 1083461110056    13-Dec-83 6111325000191
132 Fatema Akter Shah Alam 1766263014 1083461110057    9-Mar-77 6111325000129
133 Shahnaj Khatun Abdul Motin 1708940078 1083461110058    7-Jul-82 6001509444
134 Sabina Yasmin Abdus Salam 1741266107 1083461110059    1-Jun-80 5951185973
135 Mst Laki Akter Md Wahab Mia 1643583531 1083461110060    1-Jun-97 5554619741
136 Tanjila Akter Nurul Islam 1782021902 1083461110061    13-Feb-85 5551496549
137 Mst Nadira Md Anis 1735050611 1083461110062    1-Jun-97 4657782936
138 Tanjila Akter Nurul Islam Mondal 1753022190 1083461110063    7-Dec-82 4618718540
139 Mino Akter Md Marful Islam 1314848744 1083461110065    2-Nov-75 4557746469
140 Shahinur Akter Khursed Alam 1741536543 1083461110067    12-Oct-79 4211694650
141 Sweety Akter Md Akram Hosen 1757680905 1083461110069    12-Aug-82 4201472547
142 Asia Khatun Awal Mandal 1717098765 1083461110071    10-Aug-77 3727569588
143 Mst Popy Akter Ruhul Amin 1305748492 1083461110075    20-Jul-95 2851461000
144 Sreeti Akhter Abdul Barek 1754424211 1083461110077    1-Dec-82 2411678176
145 Mst Simul Akter Md Samad 1754035234 1083461110079    12-Aug-82 2411677913
146 Rupaly Akter Md Mafiz Uddin 1625839661 1083461110081    10-Feb-96 2364377719
147 Mst Khalekunnahan Md Suhag Mia 1678334108 1083461110082    1-Nov-83 19936111325000134
148 Mst Khadija Khatun Satter Molla 1312851108 1083461110086    12-May-88 19916111325000195
149 Lilufa Akter Azahar Mia 1819873445 1083461110088    13-Feb-85 19916111325000057
150 Mst Fatema Akter Md Humayun Kabir 1753814215 1083461110090    31-Dec-72 19896111325000003
151 Jahanara Md Jalil 1819841203 1083461110092    20-Jul-95 19886111325000011
152 Mst Eti Akter Abdul Auwal 1627192998 1083461110093    15-Feb-00 1961688965
153 Mst Sety Akter Md Saiful Islam 1754424211 1083461110095    13-Dec-83 1925669440
154 Fatema Akter Abdul Barek 1319945667 1083461110097    27-Jul-71 1511650929
155 Khadiza Akter Hafija Md Dulal Mia 1645849099 1083461110099    1-Jun-97 1511629493
156 Mst Salma Akter Abu Said 1765814444 1083461110101    2-Nov-75 1489760528
157 Mst Hajera Khatun Md Kazim Uddin
1083461111275    1-Jan-82 9122337224
158 Mst Lima Akter Md Hayder Ali
1083461111276    23-Jun-96 8248417449
159 Kabita Khatun Akbar Ali
1083461111277    9-Jul-79 6111325693410
160 Mst Ruksana Akter Md Manirul Islam 1083461111278    3-Mar-88 6111325692865
161 Mst Rupeza Khatun Md Nurul Haque
1083461111279    1-Nov-85 6111325690538
162 Mst Nazma Akter Md Sadikur Rahman 1083461111280    1-Jan-89 6111325690045
163 Mst Aklima Md Ismail
1083461111281    1-Mar-82 6111325689607
164 Mst Salina Khatun Md Saukat Ali
1083461111282    12-Oct-82 6111325688592
165 Mst Kulsum Akter Md Gias Uddin
1083461111283    2-Apr-96 6111325686531
166 Mst Rina Begum Md Mazluf Mia
1083461111284    11-Aug-79 6111325685222
167 Mst Nazma Akter Md Julhas Mia
1083461111285    25-Dec-87 6111325684859
168 Lackhy Rani Paul Ramkisno Pal
1083461111286    21-Aug-83 6111325682528
169 Mst Shahanas Akter Md Musaraf Husen 1083461111287    28-May-81 6111325680068
170 Shapna Hafiz Uddin
1083461111288    10-May-88 5951491355
171 Mst Aklima Khatun Md Iman Shek
1083461111289    11-Oct-93 5107551243
172 Mst Papia Akter Mst Anuar Ali
1083461111290    2-Feb-86 5071809361
173 Afruja Khatun Md Ibrahim Mia
1083461111291    12-Jan-98 4654635962
174 Mst Zusnara Abdul Maral
1083461111292    5-Sep-75 4621820028
175 Tania Sultana Tamiz Uddin
1083461111293    10-Oct-94 4153556917
176 Ajmola Akter Md Azad Mullah
1083461111294    30-Aug-96 2851460911
177 Mst Ripa Akter Md Mustafa Mia
1083461111295    5-Nov-79 2822169625
178 Sapna Akter Md Nurul Islam
1083461111296    2-Sep-88 2822158529
179 Mst Airin Akter Md Nurul Amin
1083461111297    2-Aug-89 2821829146
180 Mst Nasima Akter Md Farid Ahmed
1083461111298    22-Mar-88 19886111325000003